
7th International Digital Exhibition VISION 2024
Received works | Selected works | ||||||
COUNTRY | AUTHOR | A | B | C | A | B | C |
ARGENTINA | 1 | 4 | 4 | 4 | |||
AUSTRIA | 2 | 8 | 8 | 8 | 5 | 4 | 4 |
BELGIUM | 3 | 12 | 12 | 12 | 6 | 3 | 3 |
BOSNIA AND HERZEGOVINA | 1 | 4 | 4 | 4 | 2 | 2 | |
CHINA | 1 | 4 | 4 | 4 | 1 | 1 | |
CROATIA | 1 | 4 | 4 | 4 | 1 | 1 | |
CZECH REPUBLIC | 1 | 4 | 4 | 4 | 3 | 2 | 1 |
DENMARK | 12 | 48 | 48 | 48 | 13 | 9 | 8 |
FINLAND | 105 | 405 | 372 | 340 | 62 | 42 | 47 |
FRANCE | 2 | 8 | 8 | 8 | 3 | 2 | 3 |
GERMANY | 2 | 8 | 8 | 4 | 5 | 5 | |
HONG KONG | 9 | 36 | 36 | 32 | 12 | 15 | 7 |
HUNGARY | 3 | 12 | 12 | 12 | 3 | 3 | 5 |
INDIA | 2 | 8 | 8 | 8 | 2 | 5 | 2 |
IRELAND | 2 | 8 | 8 | 8 | 4 | 5 | 5 |
ISRAEL | 1 | 4 | 4 | 4 | 1 | ||
ITALY | 5 | 20 | 20 | 20 | 6 | 6 | |
LATVIA | 1 | 4 | 4 | 4 | 1 | ||
LUXEMBOURG | 4 | 16 | 16 | 16 | 10 | 7 | 8 |
MALTA | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
NETHERLANDS | 3 | 12 | 12 | 12 | 8 | 8 | 9 |
NORWAY | 24 | 92 | 96 | 87 | 27 | 29 | 26 |
POLAND | 2 | 8 | 8 | 8 | 3 | ||
ROMANIA | 2 | 8 | 8 | 8 | 4 | 1 | 1 |
SAUDI ARABIA | 2 | 8 | 8 | 8 | 2 | 5 | 6 |
SCOTLAND | 1 | 4 | 4 | 4 | 1 | 1 | |
SINGAPORE | 1 | 4 | 4 | 4 | 1 | 2 | 2 |
SLOVENIA | 3 | 12 | 12 | 12 | 3 | 1 | 4 |
SOUTH AFRICA | 1 | 4 | 4 | 4 | 2 | 3 | 2 |
SPAIN | 22 | 85 | 88 | 88 | 36 | 36 | 36 |
SWEDEN | 12 | 48 | 48 | 36 | 13 | 10 | 7 |
SWITZERLAND | 2 | 8 | 8 | 8 | 1 | 2 | |
TAIWAN | 1 | 4 | 4 | 4 | |||
TURKEY | 5 | 20 | 20 | 20 | 3 | 3 | 3 |
UNITED ARAB EMIRATES | 1 | 4 | 4 | 4 | 4 | 2 | 1 |
UNITED KINGDOM | 3 | 12 | 8 | 8 | 6 | 3 | 5 |
UNITED STATES OF AMERICA | 1 | 4 | 4 | 4 | 2 | ||
VIETNAM | 1 | 4 | 4 | 4 | 4 | 1 | 3 |
Total 38 countries | 246 | 962 | 932 | 871 | 248 | 217 | 216 |
Number of photos | 2765 | 681 |
A :Open Colour B :Open Monochrome C :People